Correspondent Injury Cause
From IMSMA Wiki
In IMSMANG 5.x the only possibility to record the injuries and amputations was to use the multi-select field Injury. In 6.0 it is possible to use the new Cause subobject instead. The table below shows how the two classifications correspond to each other.
5.x | Level 2 | Event | Level 3 | Type | Level 4 | Subtype | Level 5 | Specification | Level 6 | Detail |
---|---|---|---|---|---|---|---|---|---|---|
Abdomen | C01 | Medical | C01.01 | Injury | C01.01.07 | Injury abdomen | ||||
ArmLeft | C01 | Medical | C01.02 | Amputation | C01.02.01 | Arm left | C01.02.01.01 | Above elbow left | ||
ArmRight | C01 | Medical | C01.02 | Amputation | C01.02.02 | Arm right | C01.02.02.01 | Above elbow right | ||
Back | C01 | Medical | C01.01 | Injury | C01.01.08 | Injury back | ||||
Chest | C01 | Medical | C01.01 | Injury | C01.01.09 | Injury chest | ||||
EyesightLeft | C01 | Medical | C01.03 | Dysfunction | C01.03.05 | Eye sight | C01.03.05.01 | Eye sight left | ||
EyesightRight | C01 | Medical | C01.03 | Dysfunction | C01.03.05 | Eye sight | C01.03.05.02 | Eye sight right | ||
FootLeft | C01 | Medical | C01.02 | Amputation | C01.02.03 | Leg left | C01.02.03.02 | Below knee left | C01.02.03.02.01 | Foot left |
N/A | C01 | Medical | C01.02 | Amputation | C01.02.03 | Leg left | C01.02.03.02 | Below knee left | C01.02.03.02.02 | Toes left |
FootRight | C01 | Medical | C01.02 | Amputation | C01.02.04 | Leg right | C01.02.04.02 | Below knee right | C01.02.04.02.01 | Foot right |
N/A | C01 | Medical | C01.02 | Amputation | C01.02.04 | Leg right | C01.02.04.02 | Below knee right | C01.02.04.02.02 | Toes right |
HandLeft | C01 | Medical | C01.02 | Amputation | C01.02.01 | Arm left | C01.02.01.02 | Below elbow left | C01.02.01.02.01 | Hand left |
N/A | C01 | Medical | C01.02 | Amputation | C01.02.01 | Arm left | C01.02.01.02 | Below elbow left | C01.02.01.02.02 | Fingers left |
HandRight | C01 | Medical | C01.02 | Amputation | C01.02.02 | Arm right | C01.02.02.02 | Below elbow right | C01.02.02.02.01 | Hand right |
N/A | C01 | Medical | C01.02 | Amputation | C01.02.02 | Arm right | C01.02.02.02 | Below elbow right | C01.02.02.02.02 | Fingers right |
HeadNeck | C01 | Medical | C01.01 | Injury | C01.01.10 | Injury head/neck | ||||
HearingLeft | C01 | Medical | C01.03 | Dysfunction | C01.03.07 | Hearing | C01.03.07.01 | Hearing left | ||
HearingRight | C01 | Medical | C01.03 | Dysfunction | C01.03.07 | Hearing | C01.03.07.02 | Hearing right | ||
LegLeft | C01 | Medical | C01.02 | Amputation | C01.02.03 | Leg left | ||||
AboveKneeLeft | C01 | Medical | C01.02 | Amputation | C01.02.03 | Leg left | C01.02.03.01 | Above knee left | ||
BelowKneeLeft | C01 | Medical | C01.02 | Amputation | C01.02.03 | Leg left | C01.02.03.02 | Below knee left | ||
LegRight | C01 | Medical | C01.02 | Amputation | C01.02.04 | Leg right | ||||
AboveKneeRight | C01 | Medical | C01.02 | Amputation | C01.02.04 | Leg right | C01.02.04.01 | Above knee right | ||
BelowKneeRight | C01 | Medical | C01.02 | Amputation | C01.02.04 | Leg right | C01.02.04.02 | Below knee right | ||
LowerLimb | C01 | Medical | C01.01 | Injury | C01.01.11 | Injury lower body | ||||
PelvisButtock | C01 | Medical | C01.01 | Injury | C01.01.11 | Injury lower body | C01.01.11.01 | Pelvis/Buttocks | ||
UpperLimb | C01 | Medical | C01.01 | Injury | C01.01.12 | Injury upper body |
The inspirational cause classification that comes with the installation may be downloaded in an Excel file.
![]() |
If you would like to move the Injury data into the new subobject Cause, contact your GICHD IM advisor. |