Changes

Widgets in NG and IRE

1,536 bytes added, 08:53, 24 June 2016
no edit summary
{{Under construction| Images missing, non-public until ready}}  Drag into NG template, take PrSc of widgetThe templates will look different in different browsers. In addition users preferences/colour schemes may also effect how the templates look like. The pictures below are taken with IRE running with Google Chrome browser.
The design decision in {{IMSMANG}} effects how the fields will looks like in IRE. The widgets in IRE are more basic since they are
designed for being functional in many different browsers. {{IMSMANG}} is also more forgiving if a widget is not complete than IRE.
{| class="wikitable" valign="top"
! Widget !! NG !! IRE !! Comment
|-
| width="150pt"| IRE do not have connection to NG database and therefore there is no IDbutton in IRE| [[Image:xxxID widget NG.png]]| [[Image:xxxID widget RE.png]]| ID widget does not exist in IREBold 10 
|-
| Date To work in IRE, the date widget needs all 3 date fields | [[Image:xxxDate widget NG.png]]| [[Image:xxxDate widget RE.png]]|Bold 10
|-
| To work in IRE, the Country Structure widget needs all used country level fields e.g. the Country field must also be included| [[Image:CS widget NG.png|400px]]| [[Image:CS widget RE.png|400px]]|Bold 10
|-
| To work in IRE, the Organisationwidget needs '''ID''' and name fields.| [[Image:xxxOrg widget NG.png|400px]]| [[Image:xxxOrg widget RE.png|400px]]|Bold 10
|-
| To work in IRE, the Placewidget needs the name field.| [[Image:Place widget NG.png|400px]]| [[Image:Place widget RE.png|400px]]|Bold 10
|-
| OrdnanceNote that rows are higher and the columns have fixed width in IRE. The widgets in Land, Activity and Accident are slightly different.| [[Image:xxxOrd widget NG.png|400px]]| [[Image:xxxOrd widget RE.png|400px]]|Height 101 (Bold 12)
|-
| CauseNote that rows are higher and the columns have fixed width in IRE| [[Image:Cause widget NG.png|400px]]| [[Image:Cause widget RE.png|400px]]|Height 101 (Bold 12)
|-
| Needs assessmentNote that rows are higher and the columns have fixed width in IRE| [[Image:Needs widget NG.png|400px]]| [[Image:Needs widget RE.png|400px]]|Height 101 (Bold 12)
|-
| Given assistanceNote that rows are higher and the columns have fixed width in IRE| [[Image:Assistance widget NG.png|400px]]| [[Image:Assistance widget RE.png|400px]]|Height 101 (Bold 12)
|-
| Geographical informationCoordinate system and format are comboboxes with automatic width. IRE does not have any functionality for calculating area and length. The buttons are included in the tables which leaves less place for the coordinate rows. The widget do not require both tables in IRE.| [[Image:Geo widget NG.png|400px]]| [[Image:Geo widget RE.png|400px]]|Height 101 (Bold 12)
|-
|}
[[Category:NoPublic]]{{NavBox IMSMA Remote Entry}}
[[Category:NAA]]
6,632
edits