Changes

Needs Assessment Information

585 bytes added, 18:08, 15 December 2018
no edit summary
|- valign="top"
|
[[Image:Victim needs.png|200px100px]]
|
{| class="wikitablesortable" ! Field DIM Label !! Data Typetype !! Database column name !! Enumcategory !! Pojo name
|-
| Current Rehabilitation Pillar||Single Select-select|| current_rehabilitation_pillar || Current Rehabilitation Pillar || CurrentRehabilitationPillar
|-
| How Long Use Prosthesis||Single Select-select|| how_long_use_prosthesis||How Long Use Prosthesis||HowLongUseProsthesis
|-
| Included in assistance programAssistance Program||Single Select-select|| included_in_assistance_program||Yes No Answer||IncludedInAssistanceProgram
|-
| Last Use Prosthesis||Single Select-select|| last_use_prosthesis||Last Use Prosthesis||LastUseProsthesis
|-
| Medical aid needs commentAid Needs Comment||Text|| medical_aid_needs_comment||||MedicalAidNeedsComment
|-
| PriorityTechnical Aid Needs Comment||Single SelectText|| technical_aid_needs_comment||||TechnicalAidNeedsComment
|-
| QuantityType of Assistance Programs||IntegerMulti-select|| ||Type Of Assistance Programs||TypeOfAssistancePrograms
|-
| StatusWhere Use Prosthesis||Single Select|-| Technical aid needs comments||Text|-| Victim Included In Assistance Programselect||Multiple Selectwhere_use_prosthesis|-| Where Use Prosthesis||Single Select|-| Why Not Use Prosthesis||Single SelectWhereUseProsthesis
|-
| Why not Use Prosthesis||Single-select|| why_not_use_prosthesis||Why Not Use Prosthesis||WhyNotUseProsthesis
|}
|}
6,632
edits