Changes

Education Professional Information

340 bytes added, 19:59, 27 January 2016
no edit summary
|
{| class="wikitable"
! Field Label!! Database column name !! Data Typetype
|-
| Accident/event caused loss of job||event_caused_loss_of_job||Single Select-select
|-
| Child Attending School||child_attending_school||Single Select-select
|-
| Denied Job Placement/Recruitment Opportunity||denied_job_placement_opportunity||Single Select-select
|-
| Denied Vocational Training||denied_vocational_training||Single Select-select
|-
| Education Information comment||education_information_comment||Text
|-
| Encourage Complete Education||encourage_complete_education||Single Select-select
|-
| Highest Level Education||highest_level_education||Single Select-select
|-
| Local Educational Service Met Needs of Victim||local_educational_service_met_needs||Single Select-select
|-
| Occupation after accident/event||occupation_after_event||Single Select-select
|-
| Occupation before accident/event||occupation_before_event||Single Select-select
|-
| Preferred occupation||Multiple Select||Multi-select
|-
| Professional Information Comment||professional_information_comment||Text
|-
|}
6,632
edits