Changes

Assistance Uncategorised

No change in size, 19:21, 27 January 2016
no edit summary
! Label !! Database column name !! Data type
|-
| Assistance decided by||victim_assistance_decided_by_guid||Single Select-select
|-
| Assistance given at||victim_assistance_given_at_guid||Single Select-select
|-
| Assistance given by||victim_assistance_given_by_guid||Single Select-select
|-
| Assistance ID||localid||String
| Assistance Name||name||String
|-
| Assistance paid by||victim_assistance_paid_by_guid||Single Select-select
|-
| Comment||comments||Text
| Cost/Grant||cost||Numeric
|-
| Currency||currency_guid||Single Select-select
|-
| Needs assessment done by||needs_assessment_done_by_guid||Single Select-select
|-
| Number of Direct Beneficiaries||number_of_direct_beneficiaries||Integer
| Number of Indirect Beneficiaries||number_of_indirect_beneficiaries||Integer
|-
| Priority||priority_enum_guid||Single Select-select
|-
| Status||status_guid||Single Select-select
|-
| Status changed comment||status_change_comment||Text
| Status changed date||status_changed_date||Date
|-
| Status changed reason||status_change_reason_guid||Single Select-select
|}
{{NavBox Data Dictionary}}
[[Category:NAA]]
6,632
edits