Changes

Activity Summary Window

648 bytes added, 13:08, 12 December 2017
no edit summary
<table cellspacing="5" cellpadding="0" style="float: right; clear: right; color: black; background: #f9f9f9; border: 1px solid #aaa; width: 22em; margin: 0 0 1Activity was previously called Hazard Reduction.0em 1.0em; padding: 0.2em; border-spacing: 0.4em 0; text-align: center; line-height: 1.4em; font-size: 88%; background-color: #f5faff; font-size: 90%; width: auto; line-height: 1.6em; width:150px;;;" class="vertical-navbox nowraplinks"><th style="padding: 0.2em 0.4em 0.2em; font-size: 145%; line-height: 1Activities encompass all activities during the Land release process and the two mine action pillars humanitarian demining, i.2em; font-weight: bold; background-color: #9aa8b5; font-size: 125%" class="">Related Topics</th><tr><td style="padding-top: 0e.2em; font-weight: bold; background-color: #cee0f2" class="">Daily Activities</td></tr><tr><td style="padding-bottom: 0.2em; text-align: left">mine and ERW survey, mapping, marking and clearance and stockpile destruction except [[IMSMA Navigation Window | IMSMA Navigation]]<br />[[Theme Manager QM Summary Window | Theme Manager]]<br />[[Current View Windows | Current View]]<br />[[Field Reports | Field Reports]]<br />[[Geospatial Data | Geospatial DataQuality Management]]<br /></td></tr><tr><td style="padding-top: 0.2em; font-weight: bold; background-color: #cee0f2" class="">Summary</td></tr><tr><td style="padding-bottom: 0.2em; text-align: left">[[Accident View Window]]<br />[[Hazard View Window]]<br />[[Hazard Reduction View Window]]<br />[[Location View Window]]<br />[[MRE View Window]]<br />[[QC View Window | QM Window]]<br />[[Victim View Window]]<br /></td></tr></table>
'''Activities''' are classified as:<pdiv style="column-count:2;-moz-column-count:2;-webkit-column-count:2">The Activity Summary window displays the Activity ID, as well as location and country structure information. The window also includes four tabs that display the following data:* BAC * Cancellation report* Clearance* Completion report* EOD Spot task* Handover certificate* Non-technical survey* Post clearance* Progress Report* Road assessment* Road clearance* Road verification* Stockpile destruction* Technical survey</pdiv>* The {{ Note | Cancellation Report, Progress Report, Completion Report and Handover Certificate are not ''Activitypure'' tab displays general information, such the status, the planned start and end dates, the associated organisation and teamsActivities i.e. operators are not tasked to conduct them, and the type they are outcome reports of activityactivities.}}* The ''Area Info'' tab displays the dimensions and description of {{Warning | It is important that the area, and other pertinent information such as processed or release are collected with the clearance depth, the contamination level, and other terrain featuresunit i.e. * The do '''not'Device'' tab displays a table listing the quantity and technical information about ordnances, the destruction method, the condition of the minesmix km<sup>2</UXOsup>, hectare and whether the device is antim<sup>2</sup>. }} {| class="wikitable" width="750"|-lift fitted or booby trapped.* The | align="center" colspan="3" | '''New fields in version 6.0'Geospatial'' tab displays geographical information, such as the coordinates, size, and borders of the area associated with the activity. This information is represented as points and polygons.|-
| width="200pt" | '''Category'''
| width="275pt" | '''Field'''
| width="150pt" | '''Data Type'''
|-
| Uncategorised || Ammunition Storage || Place
|-
| Uncategorised || Cancelled Area || BigDecimal
|-
| Uncategorised || Cleared Area || BigDecimal
|-
| Uncategorised || Community Involved in Handover || Single Select
|-
| Uncategorised || Criteria for Cancellation || Multiple Select
|-
| Uncategorised || Criteria for Reduction || Multiple Select
|-
| Uncategorised || Deployed Asset || Single Select
|-
| Terrain and Operational Information || Detection Area Size || BigDecimal
|-
| Terrain and Operational Information || Detection Date || Date
|-
| Terrain and Operational Information || Detection method || Multiple Select
|-
| Uncategorised || External Visual Ordnance Condition || Single Select
|-
| Uncategorised || Handover carried out || Single Select
|-
| Uncategorised || Number of boys involved from community in handover || Integer
|-
| Uncategorised || Number of girl involved from community in handover || Integer
|-
| Uncategorised || Number of men involved from community in handover || Integer
|-
| Uncategorised || Number of women involved from community in handover || Integer
|-
| Uncategorised || Reduced Area with technical asset || BigDecimal
|-
| Uncategorised || Reduced Area without technical asset || BigDecimal
|-
| Uncategorised || Status Changed Comment || Text
|-
| Uncategorised || Status Changed Date || Date
|-
| Uncategorised || Status Changed Reason || Single Select
|-
| Uncategorised || Technical Survey type || Single Select
|-
| Uncategorised || Type of Minefield || Single Select
|-
| Terrain and Operational Information || Vegetation Removal Area Size || BigDecimal
|-
| Terrain and Operational Information || Vegetation Removal Comment || Text
|-
| Terrain and Operational Information || Vegetation Removal Date || Date
|-
| Terrain and Operational Information || Vegetation Removal Method || Multiple Select
|}
<div align="center">[[Image:HazardReductionView.png|400px|center{{ Note |The value lists for ''Cancellation'' and ''Activity Summary WindowReduction'']]criteria deliberately do not contain values like ''Activity Summary WindowUsed for agriculture during 6 years''since the countries should define the criteria themselves.}} </div>{{ New_6.0 | Several enumeration lists of existing fields have been updated in version 6.0. There are also fields that have been [[Renamed fields | renamed]] in version 6.0. }}
Some of the fields of the Activity item are described [[Information Classification | here]] and [[Summary Window | here]] are the parts of the window explained.
The Activity Summary window contains a sector table which displays the derived results for each sector:*If either the left or right sector result is positive, then the sector status is positive.*If both the left {{NavBox HowTo Viewing and right sectors are negative, then the sector status is negative. *If either sector is untested but the other is positive, then the sector status is positive. *If one sector is untested and the other is negative, then the sector status is unknown. If both are untested, then the sector status is unknown.Browsing}}
[[Category:Using IMSMA]][[Category:Current Views Window]][[Category:TopicalNAA]]
6,632
edits