3,668 bytes added,
08:12, 13 June 2017 {{Note | The tables are called ''geospatialinfo '' and ''geopoint '' and the ''maXML element level1'' is called ''GeospatialInfo''. }}
{| class="wikitable sortable"
! maXML_element_level2 !! maXML_element_level3 !! maXML element level4 !! maXML element level5 !! maXML element level6 !! maXML_element_level7 !! maXML Type !! DIM Label
|-
| CoordinateReferenceSystem || CoordinateFormat || || || || || String || Coordinate Format
|-
| CoordinateReferenceSystem || CoordinateFormat (Attribute) || originalValue || || || || String ||
|-
| CoordinateReferenceSystem || CoordinateSystem || || || || || String || Coordinate System
|-
| CoordinateReferenceSystem || CoordinateSystem (Attribute) || originalValue || || || || String ||
|-
| Line || PerimeterPoint || Point || BearingDistance || Distance || MeasuredValue || Double || Bearing
|-
| Line || PerimeterPoint || Point || BearingDistance || FromPoint (Attribute) || LocalID || String || From Point
|-
| Line || PerimeterPoint || Point || MGRS || || || || MGRS
|-
| Line || PerimeterPoint || Point || BearingDistance || Distance || UnitOfMeasure || String ||
|-
| Line || PerimeterPoint || Point || PointDescription || || || String || Point Description
|-
| Line || PerimeterPoint || Point || PointName || || || String || Point ID
|-
| Line || PerimeterPoint || Point || PointNumber || || || String || Point No.
|-
| Line || PerimeterPoint || Point || TypeOfPoint || || || String || Point Type
|-
| Line || PerimeterPoint || Point || XY || X || || Double || X / Longitude
|-
| Line || PerimeterPoint || Point || XY || Y || || Double || Y / Latitude
|-
| Line || PerimeterPoint || Point || XY || Z || || Double || (Elevation)
|-
| Line || PerimeterPoint || PointNumber || || || || ||
|-
| Polygon || PerimeterPoint || Point || BearingDistance || Distance || MeasuredValue || Double || Bearing
|-
| Polygon || PerimeterPoint || Point || BearingDistance || Bearing || || Double || Bearing
|-
| Polygon || PerimeterPoint || Point || MGRS || || || || MGRS
|-
| Polygon || PerimeterPoint || Point || BearingDistance || Distance || UnitOfMeasure || String ||
|-
| Polygon || PerimeterPoint || Point || PointDescription || || || String || Point Description
|-
| Polygon || PerimeterPoint || Point || PointName || || || String || Point ID
|-
| Polygon || PerimeterPoint || Point || PointNumber || || || String || Point No.
|-
| Polygon || PerimeterPoint || Point || TypeOfPoint || || || String || Point Type
|-
| Polygon || PerimeterPoint || Point || XY || X || || Double || X / Longitude
|-
| Polygon || PerimeterPoint || Point || XY || Y || || Double || Y / Latitude
|-
| Polygon || PerimeterPoint || Point || XY || Z || || Double || (Elevation)
|-
| Polygon || PerimeterPoint || PointNumber || || || || ||
|-
| Single Point || BearingDistance || Bearing || || || || Double || Bearing
|-
| Single Point || BearingDistance || Distance || MeasuredValue || || || Double || Bearing
|-
| Single Point || BearingDistance || || UnitOfMeasure || || || String ||
|-
| Single Point || MGRS || || || || || || MGRS
|-
| Single Point || PointDescription || || || || || String || Point Description
|-
| Single Point || PointName || || || || || String || Point ID
|-
| Single Point || PointNumber || || || || || String || Point No.
|-
| Single Point || TypeOfPoint || || || || || String || Point Type
|-
| Single Point || XY || X || || || || Double || X / Longitude
|-
| Single Point || XY || Y || || || || Double || Y / Latitude
|-
| Single Point || XY || Z || || || || Double || (Elevation)
|}
{{NavBox XML Documentation}}
[[Category:NAA]]