| Colombia|| DSA|| To be re-upgraded end of November
|-
| Armenia|| CRI|| Example2014060501-IMSMA_NG
|-
| Chechnya|| CRI|| Example2014060501-IMSMA_NG
|-
| Georgia ICRC|| CRI|| Example2014060501-IMSMA_NG
|-
| Nagorno|| CRI|| Example2014060501-IMSMA_NG
|-
| Ossetia|| CRI|| Example2014060501-IMSMA_NG |-| Cambodia|| NAA|| 2014090801-IMSMA NG |-| Sri Lanka|| NAA|| 2014102413-IMSMA_NG |-| Laos|| NAA|| 2014060501-IMSMA_NG |-| Myanmar|| NAA|| 2014060501-IMSMA_NG|-| Vietnam QT|| NAA|| 2014060501-IMSMA_NG |-| Vietnam TT|| NAA|| 2014060501-IMSMA_NG
|}