Changes
Jump to:
navigation
,
search
Using Data Entry Forms
1,205 bytes removed
,
23:09, 19 February 2014
no edit summary
{{HowTo's
|[[Data Entry Forms|Data Entry Forms]]
|[[Add a Data Entry Form|Add a Data Entry Form]]
|[[Use the Data Entry Form Editor Window|Use the Data Entry Form Editor Window]]
|[[Enter an Object ID in the Data Entry Form|Enter an Object ID in the Data Entry Form]]
|[[Enter Date Information in the Data Entry Form|Enter Date Information in the Data Entry Form]]
|[[Enter Country Structure Data in the Data Entry Form|Enter Country Structure Data in the Data Entry Form]]
|[[Enter Organisation Data in the Data Entry Form|Enter Organisation Data in the Data Entry Form]]
|[[Enter Place Data in the Data Entry Form|Enter Place Data in the Data Entry Form]]
|[[Enter Explosive Ordnance Data in the Data Entry Form|Enter Explosive Data in the Data Entry Form]]
|[[Enter Geospatial Data in the Data Entry Form|Enter Geospatial Data in the Data Entry Form]]
|[[Manual Geospatial Data Entry|Manual Geospatial Data Entry]]
|[[Draw on the Map to Specify Geographic Coordinates|Draw on the Map to Specify Geographic Coordinates]]
|[[Import Geospatial Data from Excel|Import Geospatial Data from Excel]]
|[[Import Geospatial Data from Shapefile|Import Geospatial Data from Shapefile]]
|[[Manage Data Entry Form Attachments|Manage Data Entry Form Attachments]]
|[[Save Data Entry Forms to the Workbench|Save Data Entry Forms to the Workbench]]
}}
← Older edit
Newer edit →
Dionysia
NoPublic,
bureaucrat
,
administrator
4,913
edits
Navigation menu
Personal tools
Log in
Request account
Namespaces
Special page
Variants
Views
More
Search
Navigation
Main page
Recent changes
Random page
Glossary
Wiki Policy
Portals
Using IMSMA NG
IMSMA NG Administration
IMSMA Remote Entry
Business Intelligence
GIS
Technical Notes
Training
Tools
Special pages