Changes

Explore the Toolbars

757 bytes added, 20:35, 1 August 2013
no edit summary
|-
| align="center" | [[Image:LocationsIcon.png]] || Displays or hides the icons on the map to indicate the Locations associated with the displayed country structure. This option is enabled by default.
|-
| align="center" | [[Image:TasksIcon.png]] || Displays or hides the icons on the map to indicate the Tasks associated with the displayed country structure.
|-
| align="center" | [[Image:HazardsIcon.png]] || Displays or hides the icons on the map to indicate Lands associated with the displayed country structure.
|-
| align="center" | [[Image:AssistanceClassificationIcon.png]] || Displays or hides the icons on the map to indicate the Assistance Classifications associated with the displayed country structure.
|-
| align="center" | [[Image:HazReducIcon.png]] || Displays or hides the icons on the map to indicate the Activities associated with the displayed country structure.
|-
| align="center" | [[Image:MapProjectIcon.png]] || Allows you to alter the map projection. For more information, see [[Change the Map Projection]].
|-
| align="center" | [[Image:MapDisplayIcon.png]] || Allows you to edit the map display. For more information, see [[Map Display Window]].
|-
| align="center" | [[Image:RefreshIcon.png]] || Refreshes the map display.
| width="475pt" | '''Description'''
|-
| align="center" | [[Image:WorkbenchIcon.png]] || Displays the Workbench window. For more information, see [[Access and Use the Workbench Window]]. |- | align="center" | [[Image:MapToolbarTasks.png]] || Allows you to manage tasks. For more information, see [[Using the Tasking Tool in IMSMA]]. |-| align="center" | [[Image:MapToolbarAddDataEntryForm.png]] || Allows you to [[Add a Data Entry Form]]. |-
|}
</center>
2,186
edits