Changes

Explore the Toolbars

70 bytes removed, 04:59, 14 June 2013
no edit summary
| align="center" | [[Image:ZoomOutIcon.png]] || The zoom-out tool displays a larger area of the country structure in less detail. For more information, see [[Display the Map at a Larger Scale]].
|-
| align="center" | [[Image:ScaleIcon.png]] || Allows you to select the scale at which to display the map. For more information, see page 24.
|-
| align="center" | [[Image:CoordWinIcon.png]] || Displays the Recentre to Coordinates window that allows you to specify the coordinates on which to recentre the map. For more information, see [[Recentre the Map to Coordinates]].
| align="center" | [[Image:OrigScaleIcon.png]] || Displays the map in its original scale and original position within the map pane. For more information, see [[Display the Original Map View]].
|-
| align="center" | [[Image:FurthLocIcon.png]] || Displays the map in its original scale and original position within the map pane. For more information, see page 25.
|-
| align="center" | [[Image:MapProjectIcon.png]] || Allows you to alter the map projection. For more information, see [[Change the Map Projection]].
2,186
edits