Changes

Use iReport

1,694 bytes added, 15:03, 24 October 2012
no edit summary
|-
| Was Mine/UXO Marked? || Varchar(38)
|}
</center>
 
===Hazard===
A field for each country structure level will also be available. Because the country structure levels may vary for each site, these fields are not listed below.
 
<center>
{| class="wikitable" width="500"
|-
| align="center" colspan="2" | '''Table 16. Hazard fields'''
|-
| width="250pt" | '''Field name'''
| align="center" width="250pt" | '''Data type'''
|-
| Agricultural Fields Blocked || Varchar(38)
|-
| Anti-lift Fitted || Varchar(38)
|-
| Area Size || Float
|-
| Azimuth || Float
|-
| Best Route To Hazard || Text
|-
| Blocked Roads || Varchar(38)
|-
| Blocked Water Access || Varchar(38)
|-
| Booby Trapped || Varchar(38)
|-
| Calculated Size ||
|-
| Clearance Difficulty || Varchar(38)
|-
| Comments || Text
|-
| Condition of Mines/UXO || Varchar(38)
|-
| Confirmed || Varchar(38)
|-
| Contamination Type ||
|-
| Coordinates Visually Verified ||
|-
| Dev Proj Contact TC ||
|-
| Dev Proj Funded TC ||
|-
| Development Project Planned in Area || Varchar(38)
|-
| Device Classification || Varchar(38)
|-
| Direction from City ||
|-
| Distance From Nearest Town || Float
|-
| Drainage Features ||
|-
| Estimated Clearance Completion || Varchar(50)
|-
| Estimated Length || Float
|-
| Estimated Width || Float
|-
| Fighting In Area || Varchar(38)
|-
| Fixed TC ||
|-
| Ground Profile ||
|-
| Guid || Varchar(38)
|-
| Hazard Description || Text
|-
| Hazard ID || Varchar(50)
|-
| Hazard Name || Varchar(125)
|-
| Identifier ||
|-
| Identifying Person Contact ||
|-
| Identifying Person Name ||
|-
| Information Source || Varchar(38)
|-
| Infrastructure Blocked || Varchar(38)
|-
| Intended Land Use || Varchar(38)
|-
| Intended Land Use Date || Date
|}
</center>
0
edits