Changes

Information Management Team

229 bytes removed, 13:55, 11 February 2018
no edit summary
| '''Name''' || '''Position''' || '''Thematic area'''|| '''Country focal point'''
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/olivier-cottray/#.U1ZxGxCSz-s Olivier COTTRAY] || '''Head, Information Management'''|| - || Benin, Burundi, Eritrea, Ethiopia, Guinea-Bissau, Israel, Kenya, Kuwait, Liberia, Nepal, Oman, Rwanda, Sierra Leone, Spain, Uganda and Zambia
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] || Advisor, Information Management|| [[:Category:CRI|GIS and Mapping Support]] || Inna is on maternity leave Armenia, Cyprus, Georgia, Tajikistan, Turkey and Ukraine
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/olivier-demars/#.VyNZQ_l974Y Olivier Demars] || AdvisorConsultant, Information Management || IMSMA strategy and development Core || Argentina, Chile, Colombia, Ecuador, Nicaragua, and Peru
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/juerg-hug/#.U1ZwoxCSz-s Jürg HUG] || Advisor, Information Management || IM capacity building process and framework || Cambodia, Lao People's Democratic Republic, Myanmar, South Sudan, Sudan, Thailand, Vietnam and Western Sahara. During Inna's maternity leave: Turkey
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/marlene-joris/#.VgraGPmqqko Marlène JORIS] || Programme Officer || Project management || -
| Dionysia KONTOTASIOU ||Consultant, Information Management || Wiki, Pedagogical Tools and Methods || -
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/sulaiman-mukahhal/#.Vt5-A1WrTDc Sulaiman MUKAHHAL] || Advisor, Information Management || 3rd Party applications and maXML || Egypt, Iraq, Jordan, Lebanon, Libyan Arab Jamahiriya, Mauritania, Palestine, Somalia, Syria and Yemen. During Inna's maternity leave: Ukraine
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/anne-li-naucler/#.U1ZxrBCSz-s Anne-Li NAUCLÉR] || Advisor, Information Management || [[Portal:Technical Notes |Technical support]] and IMSMA Legacy || Afghanistan, Albania, Angola, Azerbaijan, Balkans, Guinea-Bissau Iran, IranKosovo, Mozambique, Nepal, Pacific, Sri Lanka and Zimbabwe
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/wendi-pedersen/#.VZ5BwfmqpBc Wendi PEDERSEN] || Advisor, Geographic Information Systems || Geoservices, [[Portal:GIS|GIS]] and Mapping Support || -Sri Lanka
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/elisabeth-vinek/#.U1Zx1hCSz-s Elisabeth VINEK] || Information Management Support Coordinator || Information Management Support, [[Portal:Training| Training]] and [[Portal:Business Intelligence | Reporting & Analysis (MINT)]] || AfghanistanBiH, Chad, Congo, Cote d'Ivoire, DRC, Mali, Morocco and Senegal. During Inna's maternity leave: Armenia, Cyprus, Georgia and Tajikistan
|}
[[Category:COO]]
6,632
edits