| MGRS||MGRS||MGRS||<nowiki> 18NXL0251208301|en|GB|</nowiki>
|-
| MGRS||MGRS||Bearing and distanceDistance||<nowiki> 18NXL0251208301|en|GB|</nowiki>
|-
| UTM||X/Y||X and Y||<nowiki> 508301|602512|en|GB|</nowiki>
|-
| UTM||X/Y||Bearing and distanceDistance||<nowiki> 508301|602512|en|GB|</nowiki>
|-
| WGS 1984||Decimal Degrees||X and Y||<nowiki> -74.07584|4.59806|en|GB|</nowiki>
|-
| WGS 1984||Decimal Degrees||Bearing and distanceDistance||<nowiki> -74.07584|4.59806|en|GB|</nowiki>
|-
| WGS 1984||Degrees:Decimal Minutes||X and Y||<nowiki> -74:04.55040|004:35.88360|en|GB|</nowiki>
|-
| WGS 1984||Degrees:Decimal Minutes||Bearing and distanceDistance||<nowiki> -74:04.55040|004:35.88360|en|GB|</nowiki>
|-
| WGS 1984||Degrees:Minutes:Seconds||X and Y||<nowiki> -74:4:33.0234|4:35:53.016|en|GB|</nowiki>
|-
| WGS 1984||Degrees:Minutes:Seconds||Bearing and distanceDistance||<nowiki>-74:4:33.0234|4:35:53.016|en|GB|</nowiki>
|}
{{Note |