|
{| class="wikitable"
! Field Label !! Database column name !! Data Typetype
|-
| Bread-winner Role Changed After Accident||bread_winner_role_changed_after_accident||Single Select-select
|-
| Economic Information Comment||economic_information_comment||Text
|-
| Level of income||level_of_income||Single Select-select
|-
| Number Of Dependents Age >55||number_of_dependents_older_than_55||Integer
|-
| Number Of Dependents Age 0-18||number_of_dependents_age_0_to_18||Integer
|-
| Number Of Dependents Age 19-55||number_of_dependents_age_19_to_55||Integer
|-
| Source of income after accident||Multiple Select||Multi-select
|-
| Source of income before accident||Multiple Select||Multi-select
|-
| Type Of Dependents||Multiple Select||Multi-select
|-
| Victim Breadwinner||victim_breadwinner||Single Select-select
|-
|}