Changes

Information Management Team

13 bytes added, 13:44, 19 January 2015
no edit summary
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/olivier-cottray/#.U1ZxGxCSz-s Olivier COTTRAY] || '''Head, Management Consulting'''|| - ||Benin, Burundi, Eritrea,Ethiopia, Kenya, Liberia, Rwanda, Sierra Leone, Uganda and Zambia
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] ||Advisor, Information Management||GIS and Mapping Support || Armenia, Azerbaijan, Cyprus, Georgia, ICRC Georgia, Tajikistan, Turkey and Ukraine
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/angela-de-santis/#.U1ZxQRCSz-s Angela DE SANTIS] ||Advisor, Information Management || Geoservices and Victim Assistance|| Argentina, Chile,Colombia, Ecuador, Nicaragua, Peru and Spain
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/dionysia-kontotasiou/#.U1ZxmBCSz-s Dionysia KONTOTASIOU] ||MediaWiki Specialist || Wiki, Pedagogical Tools and Methods || -
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/anne-li-naucler/#.U1ZxrBCSz-s Anne-Li NAUCLÉR] ||Advisor, Information Management ||Import Scripts, Migrations and IMSMA Legacy || Armenia, Azerbaijan, Cyprus, Georgia, ICRC Georgia, Cambodia, Iran, Lao People's Democratic Republic, Lebanon, Myanmar, Nepal, Pacific, Sri Lanka, Thailand and Vietnam
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/mohammad-qasim/#.U1Zx6xCSz-s Mohammad QASIM] ||Advisor, Information Management || 3rd Party applications || Angola, Balkans, Chad, Cote d'Ivoire, Congo DRC, Guinea-Bissau, Mozambique, Senegal, South Sudan, Western Sahara and Zimbabwe
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/jean-paul-rychener/#.U1ZxwRCSz-s Jean-Paul RYCHENER] ||Advisor, Information Management ||Upgrading Your System|| Afghanistan, Egypt, Iraq, Israel, Jordan, Libyan Arab Jamahiriya, Mali, Mauritania, Somalia, Palestine, Sudan, Syrian Arab Republic and Yemen
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/elisabeth-vinek/#.U1Zx1hCSz-s Elisabeth VINEK] ||Advisor, Data Analyst || [[:Category:VIE|Business Intelligence Solutions, Reporting and MINT]] || -Chad, Congo DRC, Cote d'Ivoire, Senegal and Tajikistan
|}
6,632
edits