Changes

View the Menu Bar Options

64 bytes removed, 22:43, 2 November 2014
no edit summary
{| class="wikitable" width="650"
|-
| colspan="3" align="center" | '''File Menu Toolbar Options'''
|-
| colspan="2" width="175pt" align="center" | '''Menu option'''
{| class="wikitable" width="650"
|-
| align="center" colspan="3" | '''Accounts Menu Toolbar Options'''
|-
| colspan="2" width="175pt" | '''Menu option'''
{| class="wikitable" width="650"
|-
| align="center" colspan="3" | '''Map Menu Toolbar Options'''
|-
| colspan="2" width="175pt" | '''Menu option'''
{| class="wikitable" width="650"
|-
| align="center" colspan="3" | '''Data Entry Menu Toolbar Options'''
|-
| colspan="2" width="175pt" | '''Menu option'''
{| class="wikitable" width="650"
|-
| align="center" colspan="3" | '''Reports Menu Toolbar Options'''
|-
| colspan="2" width="175pt" | '''Menu option'''
{| class="wikitable" width="650"
|-
| align="center" colspan="3" | '''Search Menu Toolbar Options'''
|-
| align="center" colspan="2" width="175pt" | '''Menu option'''
{| class="wikitable" width="650"
|-
| align="center" colspan="3" | '''Customisation Menu Toolbar Options'''
|-
| align="center" colspan="2" width="175pt" | '''Menu option'''
{| class="wikitable" width="650"
|-
| align="center" colspan="3" | '''Help Menu Toolbar Options'''
|-
| colspan="2" width="175pt" | '''Menu option'''
6,632
edits