Changes

Information Classification

440 bytes added, 13:13, 22 May 2014
no edit summary
|-
| width="100pt"| Yes
| width="100pt"| No| width="100pt"| Unknown| width="100pt"| Not Specified.
|}
==Reliability of Information==__NOEDITSECTION__
{| class="wikitable"
! colspan="6" | Standard values
|-
| width="50pt"| 1
| width="50pt"| 2
| width="50pt"| 3
| width="50pt"| 4
| width="50pt"| 5
| width="50pt"| 6
|}
{| class="wikitable"
! colspan="4" | Exists in
|-
| width="100pt"| [[Land Summary Window | Land ]]
| width="100pt"| [[Activity Summary Window | Activity ]]
| width="100pt"| [[Accident Summary Window | Accident ]]
| width="100pt"| [[Education Summary Window | Education ]]
|}
6,632
edits