Changes

Explore the Toolbars

42 bytes removed, 16:03, 13 September 2013
no edit summary
| align="center" | [[Image:MouseIcon.png|Select]] || Displays the feature selection tool that allows you to select one or more icons from the map. After you select the icon(s), the rows in the item tab(s) corresponding to the selected icon(s) are highlighted. For more information, see the [[Select Icons on the Map]].
|-
| align="center" | [[Image:ScaleUpIcon.png|Zoom To Area]] || Displays a smaller map area at a larger scale and also recentres the map on the point that you select on the map. For more information, see [[Zoom in on and Recentre the MapNavigation Functions]].
|-
| align="center" | [[Image:ScaleDownIcon.png|Zoom From Area]] || Displays a larger map area at a smaller scale and also recentres the map on the point that you select on the map.
|-
| align="center" | [[Image:PanHandIcon.png|Pan]] || Displays the pan tool (hand) that allows you to move the map within the map pane. For more information, see [[Reposition the Map ImageNavigation Functions]].
|-
| align="center" | [[Image:InfoIcon.png|Map Identify]] || Allows you to display some of the attributes for a selected icon on the map. For more information, see [[Identify Objects on the Map]].
| align="center" | [[Image:MeasureLnIcon.png|Measure Distance]] || Allows you to measure lines, polylines, and polygons on the map. For more information, see pag[[Measure Distance on the Map]].
|-
| align="center" | [[Image:ZoomInIcon.png|Zoom In]] || The zoom-in tool displays a smaller area of the country structure in more detail. For more information, see [[Display the Map at a Smaller ScaleNavigation Functions]].
|-
| align="center" | [[Image:ZoomOutIcon.png|Zoom Out]] || The zoom-out tool displays a larger area of the country structure in less detail. For more information, see [[Display the Map at a Larger ScaleNavigation Functions]].
|-
| align="center" | [[Image:ScaleIcon.png|Scale]] || Allows you to select the scale at which to display the map.
4,913
edits