Changes

Household Situation

1,207 bytes added, 19:16, 27 January 2016
no edit summary
2 – Expensive brands of cigarettes and alcohol beverages are used. <br />
==Data Inventory category==__NOEDITSECTION__
This Data Inventory category contains the following fields used for information specific to household situation.
 
{| class="wikitable"
! Label!! Database column name !!Data type
|-
| Addictions||addictions||Single-select
|-
| ArableLand||arable_land||Single-select
|-
| Bathroom||bathroom||Single-select
|-
| CarTruck||car_truck||Single-select
|-
| Clothes||clothes||Single-select
|-
| DwellingRepairs||dwelling_repairs||Single-select
|-
| Electricity||electricity||Single-select
|-
| Freezer||freezer||Single-select
|-
| FurnitureToys||furniture_toys||Single-select
|-
| Gas||gas||Single-select
|-
| HeatingCooling||heating_cooling||Single-select
|-
| HygieneItems||hygiene_items||Single-select
|-
| Kitchen||kitchen||Single-select
|-
| LaundryMachine||laundry_machine||Single-select
|-
| Livestock||livestock||Single-select
|-
| Medicine||medicine||Single-select
|-
| Refrigerator||refrigerator||Single-select
|-
| Sewage||sewage||Single-select
|-
| Stove||stove||Single-select
|-
| Toilet||toilet||Single-select
|-
| Tractor||tractor||Single-select
|-
| TvSet||tv_set||Single-select
|-
| VideoDvd||video_dvd||Single-select
|-
| Water||water||Single-select
|}
{{NavBox Data Dictionary}}
[[Category:NAA]]
6,632
edits