715 bytes added,
15:40, 22 January 2016 These recommended on-line courses do not have a cost and can be found on [http://www.esri.com/training/main/training-catalog ESRI's website]
{| class="wikitable"
! | Name || Length
|-
| Getting Started with GIS || 4 hours
|-
| Basics of Geographic Coordinate Systems|| 3 hours
|-
| Getting Started with GIS ''(for the version you are using)''|| 9 hours
|-
| Editing in ArcGIS Desktop|| 3 hours
|}
These recommended on-line courses have a cost and is part of ESRI's [http://www.esri.com/training/main/foundational ArcGIS Foundational Courses]
{| class="wikitable"
! | Name || Length
|-
| ArcGIS 1 Introduction to GIS || 2 days
|-
| ArcGIS 2 Essential Workflows||3 days
|-
| ArcGIS 3 Performing Analysis||2 days
|}