277
edits
Changes
no edit summary
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/angela-de-santis/#.U1ZxQRCSz-s Angela DE SANTIS] ||Advisor, Information Management || Geoservices and Victim Assistance|| Angola, Argentina, Chile,Colombia, Ecuador, Nicaragua, Peru and Spain
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/rana-elias/#.U1ZxVRCSz-s Rana ELIAS] ||Information Management Support Coordinator|| Information Managment Support and Trainings || -Egypt, Jordan, Kuwait, Mauritania, Oman, Lebanon, Sudan
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/russell-gasser/#.U1ZxbhCSz-s Russel GASSER] ||Advisor, Quality and Results-based Management Systems || - || -
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/dionysia-kontotasiou/#.U1ZxmBCSz-s Dionysia KONTOTASIOU] ||MediaWiki Specialist || Wiki, Pedagogical Tools and Methods || -
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/anne-li-naucler/#.U1ZxrBCSz-s Anne-Li NAUCLÉR] ||Advisor, Information Management ||Import Scripts, Migrations and IMSMA Legacy || Armenia, Azerbaijan, Balkans, Cyprus, Georgia, ICRC Georgia, Guinea-Bissau, Iran, Mozambique, Lebanon, Nepal, Pacific, Sri Lanka and Zimbabwe
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/mohammad-qasim/#.U1Zx6xCSz-s Mohammad QASIM] ||Advisor, Information Management || 3rd Party applications || Cambodia, Lao People's Democratic Republic, Myanmar, South Sudan, Thailand, Ukraine, Vietnam and Western Sahara
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/jean-paul-rychener/#.U1ZxwRCSz-s Jean-Paul RYCHENER] ||Advisor, Information Management ||Upgrading Your System|| Afghanistan, Egypt, Iraq, Israel, Jordan, Libyan Arab Jamahiriya, Mali, Mauritania, Somalia, Palestine, Sudan, Syrian Arab Republic and Yemen
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/elisabeth-vinek/#.U1Zx1hCSz-s Elisabeth VINEK] ||Advisor, Data Analyst || [[:Category:VIE|Business Intelligence Solutions, Reporting and MINT]] || Chad, Congo DRC, Cote d'Ivoire, Morocco, Rwanda, Senegal and Tajikistan
|}