Changes

Information Management Team

7 bytes added, 08:44, 29 May 2014
no edit summary
| '''Name''' || '''Position''' || '''Thematic area'''|| '''Countries supported'''
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/olivier-cottray/#.U1ZxGxCSz-s Olivier COTTRAY] || '''Head, Management Consulting'''|| - ||Benin, Burundi, Eritrea,Ethiopia, Kenya, Liberia, Rwanda, Sierra Leone, Uganda and Zambia
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] ||Advisor, Information Management||GIS and Mapping Support || Armenia, Azerbaijan, Cyprus, Georgia, ICRC Georgia, Tajikistan, Turkey and Ukraine
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/angela-de-santis/#.U1ZxQRCSz-s Angela DE SANTIS] ||Advisor, Information Management || Victim Assistance and Geoportal || Argentina, Chile,Colombia, Ecuador, Nicaragua, Peru and Spain
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/rana-elias/#.U1ZxVRCSz-s Rana ELIAS] ||Information Management Support Coordinator|| Information Managment Support and Trainings || Egypt, Jordan, Lebanon, Libyan Arab Jamahiriya, Mauritania and Sudan
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/russell-gasser/#.U1ZxbhCSz-s Russel GASSER] ||Advisor, Quality and Results-based Management Systems || - || -
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/ursin-hofmann/#.U1ZxghCSz-s Ursin HOFMANN] || Quality Management and Policy Officer (50%) || - || -
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/juerg-hug/#.U1ZwoxCSz-s Jürg HUG] || Advisor, UNMAS-IMSMA Support project || - || -
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/dionysia-kontotasiou/#.U1ZxmBCSz-s Dionysia KONTOTASIOU] ||MediaWiki Specialist || Wiki, Pedagogical Tools and Methods || -
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/anne-li-naucler/#.U1ZxrBCSz-s Anne-Li NAUCLÉR] ||Advisor, Information Management ||Import Scripts, Migrations and IMSMA Legacy || Cambodia, Iran, Lao People's Democratic Republic, Myanmar, Nepal, Pacific, Sri Lanka, Thailand and Vietnam
6,632
edits