File:MapPaneToolbars.png
Revision as of 19:05, 4 December 2013 by Laura (talk | contribs) (Laura uploaded a new version of "File:MapPaneToolbars.png")
Size of this preview: 800 × 546 pixels. Other resolutions: 320 × 218 pixels | 821 × 560 pixels.
Original file (821 × 560 pixels, file size: 568 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:30, 15 March 2015 | 821 × 560 (568 KB) | Alnaucler (talk | contribs) | ||
07:57, 20 October 2014 | 821 × 560 (552 KB) | Alnaucler (talk | contribs) | |||
20:17, 18 February 2014 | 853 × 600 (80 KB) | Laura (talk | contribs) | Version 6.0 | ||
19:05, 4 December 2013 | 851 × 632 (174 KB) | Laura (talk | contribs) | |||
20:20, 1 August 2013 | 836 × 617 (190 KB) | Joe (talk | contribs) |
- You cannot overwrite this file.
File usage
The following page links to this file: