Difference between revisions of "Activity Summary Window"
From IMSMA Wiki
Line 1: | Line 1: | ||
− | Activity was previously called Hazard Reduction. Activities encompass all activities during the Land release process and the two mine action pillars humanitarian demining, i.e. mine and ERW survey, mapping, marking and clearance and stockpile destruction except [[QM Summary Window | Quality Management]]. | + | <big>Big text</big>Activity was previously called Hazard Reduction. Activities encompass all activities during the Land release process and the two mine action pillars humanitarian demining, i.e. mine and ERW survey, mapping, marking and clearance and stockpile destruction except [[QM Summary Window | Quality Management]]. |
'''Activities''' are classified as: | '''Activities''' are classified as: | ||
+ | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
* BAC | * BAC | ||
* Cancellation report | * Cancellation report | ||
Line 16: | Line 17: | ||
* Stockpile destruction | * Stockpile destruction | ||
* Technical survey | * Technical survey | ||
+ | </div> | ||
{{ Note | Cancellation Report, Progress Report, Completion Report and Handover Certificate are not a ''pure'' Activities i.e. operators are not tasked to conduct them, they are outcome reports of activities. }} | {{ Note | Cancellation Report, Progress Report, Completion Report and Handover Certificate are not a ''pure'' Activities i.e. operators are not tasked to conduct them, they are outcome reports of activities. }} |
Revision as of 19:52, 24 September 2013
Big textActivity was previously called Hazard Reduction. Activities encompass all activities during the Land release process and the two mine action pillars humanitarian demining, i.e. mine and ERW survey, mapping, marking and clearance and stockpile destruction except Quality Management.
Activities are classified as:
- BAC
- Cancellation report
- Clearance
- Completion report
- EOD Spot task
- Handover certificate
- Non-technical survey
- Post clearance
- Progress Report
- Road assessment
- Road clearance
- Road verification
- Stockpile destruction
- Technical survey
Cancellation Report, Progress Report, Completion Report and Handover Certificate are not a pure Activities i.e. operators are not tasked to conduct them, they are outcome reports of activities. |
New fields in versions 6.0 | ||
Category | Field | Data Type |
Terrain and Operational Information | Detection method | Multiple Select |
Uncategorised | External Visual Ordnance Condition | Single Select |
Uncategorised | Handover carried out | Single Select |
Uncategorised | Number of boys involved from community in handover | Integer |
Uncategorised | Number of girl involved from community in handover | Integer |
Uncategorised | Number of men involved from community in handover | Integer |
Uncategorised | Number of women involved from community in handover | Integer |
Uncategorised | Reduced Area with technical asset | BigDecimal |
Uncategorised | Reduced Area without technical asset | BigDecimal |
Uncategorised | Status Changed Comment | Text |
Uncategorised | Status Changed Date | Date |
Uncategorised | Status Changed Reason | Single Select |
Uncategorised | Technical Survey type | Single Select |
Uncategorised | Type of Minefield | Single Select |
Terrain and Operational Information | Vegetation Removal Area Size | BigDecimal |
Terrain and Operational Information | Vegetation Removal Comment | Text |
Terrain and Operational Information | Vegetation Removal Date | Date |
Terrain and Operational Information | Vegetation Removal Method | Multiple Select |
Several enumeration lists of existing fields have been updated in version 6.0 |