Difference between revisions of "Generate the Impact Scores"
(Created page with "{{HowTo's |Use the Impact Scores Window }}") |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | To generate the impact scores, click the '''Run''' button on the Impact Scoring window. The Impact Scores window displays. | |
− | + | ||
− | }} | + | [[Image:Impact_Scores_window.png|500px|center|]] |
+ | |||
+ | |||
+ | If you click the '''Save''' button, the results will be saved in the Past Results section of the Impact Scoring window. | ||
+ | |||
+ | [[Image:ImpactScoringWindow.png|500px|center|]] | ||
+ | |||
+ | |||
+ | {{NavBox Impact Scoring Tool}} | ||
+ | [[Category:NAA]] |
Latest revision as of 19:57, 26 May 2017
To generate the impact scores, click the Run button on the Impact Scoring window. The Impact Scores window displays.
If you click the Save button, the results will be saved in the Past Results section of the Impact Scoring window.